<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chain Bridge Investing &#187; Tessie Che</title>
	<atom:link href="http://www.chainbridgeinvesting.com/tag/tessie-che/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainbridgeinvesting.com</link>
	<description>Focusing on What Matters</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insider Trading: Significant Insider Buys from 12/28-31/2009</title>
		<link>http://www.chainbridgeinvesting.com/2010/01/03/insider-trading-significant-insider-buys-from-1228-312009/</link>
		<comments>http://www.chainbridgeinvesting.com/2010/01/03/insider-trading-significant-insider-buys-from-1228-312009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:38:34 +0000</pubDate>
		<dc:creator>CB</dc:creator>
				<category><![CDATA[Insider Purchases]]></category>
		<category><![CDATA[Helix Energy Solutions]]></category>
		<category><![CDATA[HLX]]></category>
		<category><![CDATA[Large Insider Buying]]></category>
		<category><![CDATA[Michael Chang]]></category>
		<category><![CDATA[Optimer Pharmaceuticals]]></category>
		<category><![CDATA[OPTR]]></category>
		<category><![CDATA[Owen Kratz]]></category>
		<category><![CDATA[Tessie Che]]></category>

		<guid isPermaLink="false">http://www.chainbridgeinvesting.com/?p=1770</guid>
		<description><![CDATA[Chain Bridge Investing (“CB”), on a weekly basis, will shift through the significant purchases — defined as an investment of $100,000 or more — that high level managers make in the companies they operate. While an insider’s purchase of his company is not a guarantee that the stock price will increase, a significant purchase can [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.chainbridgeinvesting.com/2010/01/03/insider-trading-significant-insider-buys-from-1228-312009/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.chainbridgeinvesting.com%2F2010%2F01%2F03%2Finsider-trading-significant-insider-buys-from-1228-312009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.chainbridgeinvesting.com%2F2010%2F01%2F03%2Finsider-trading-significant-insider-buys-from-1228-312009%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><span style="color: #333333; font-family: Arial,Helvetica,sans-serif,'Brush Script MT'; font-size: 12px;">Chain Bridge Investing (“CB”), on a weekly basis, will shift through the significant purchases — defined as an investment of $100,000 or more — that high level managers make in the companies they operate. While an insider’s purchase of his company is not a guarantee that the stock price will increase, a significant purchase can merit additional research. An insider that places a large sum of his money into the company he is operating, usually has confidence in the future financial results and its market position. Furthermore, the larger the insider’s ownership the more likely the insider will take corporate actions that are in favor of the shareholder, thus another reason for an investor seeking to allocate capital to prefer insider purchases.<span> </span><br style="margin: 0px; padding: 0px; vertical-align: top; clear: both;" /><br style="margin: 0px; padding: 0px; vertical-align: top; clear: both;" />Nevertheless, insiders are not always correct, or perhaps, the information/edge giving them the confidence to buy more shares is fleeting. At times, insiders can become blind to the inadequacies and weaknesses of their companies. As a result, CB uses this process as a means of gathering new potential investment ideas that could merit future research after an initial quick analysis is performed. The results of this week’s search can be found below. In this particular batch, the company <a class="wikinvest-suggestion-link" articletype="company" articletitle="T3B0aW1lciBQaGFybWFjZXV0aWNhbHM,_0" target="_blank" href="http://www.wikinvest.com/stock/Optimer_Pharmaceuticals_(OPTR)" ticker="NASDAQ%3AOPTR">Optimer Pharmaceuticals</a>, Inc. (“OPTR”) may warrant further consideration from CB. If CB discovers any future investment potential in OPTR, it will be posted on www.chainbridgeinvesting.com.<span> </span><br style="margin: 0px; padding: 0px; vertical-align: top; clear: both;" /><br style="margin: 0px; padding: 0px; vertical-align: top; clear: both;" />As a final note, these listings are in no way to be construed as financial advice or investment recommendations. These listings are meant to provide ideas to readers for their own research and show parts of the investment research process of CB. All data is pulled from Stock Pro Investor and Yahoo! Finance. CB is not an investment advisor, please read the disclaimer at www.chainbridgeinvesting.com/disclaimer/.</span><br />
<object id="_ds_21114924" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_ds_21114924" /><param name="FlashVars" value="doc_id=21114924&amp;mem_id=1432929&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/v2/" /><param name="flashvars" value="doc_id=21114924&amp;mem_id=1432929&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" /><param name="allowfullscreen" value="true" /><embed id="_ds_21114924" type="application/x-shockwave-flash" width="550" height="500" src="http://viewer.docstoc.com/v2/" allowfullscreen="true" allowscriptaccess="always" flashvars="doc_id=21114924&amp;mem_id=1432929&amp;doc_type=pdf&amp;fullscreen=0&amp;allowdownload=1" name="_ds_21114924"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/21114924/Insider-Stock-Purchases-1228-3109">Insider Stock Purchases 12/28-31/09</a> &#8211; </span><br />
<span style="color: #333333; font-family: Arial,Helvetica,sans-serif,'Brush Script MT'; font-size: 12px;"><br />
</span>
</p>
<p>Chain Bridge Investing (&#8220;we&#8221; or &#8220;CBI&#8221;) states at the outset that the opinions, judgments and derivation of thinking in this writing are solely Chain Bridge Investing&#8217;s. It is imperative that any judgment  or valuation you take from information dispersed by CBI  be examined within the context of your portfolio investment and overall objectives. To that end we urge you to contact your investment advisor or portfolio manager to insure that the  information or suggestions proposed by CBI  conforms to your needs and financial strategy.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainbridgeinvesting.com/2010/01/03/insider-trading-significant-insider-buys-from-1228-312009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
